Difference between revisions of "Digital Engineering"
From Model Based Systems Engineering Wiki
(→Status Reports) |
(→External Publications) |
||
Line 60: | Line 60: | ||
!Notes | !Notes | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 13:42, 2 February 2021
Contents |
Objectives
- To define and understand the overlap and differences between the terms Model-Based Systems Engineering (MBSE), Digital Twin, Digital Thread and any other "Digital Engineering' concept relevant to Systems Engineering
Team
The 'Digital Engineering' team currently comprises the following members:
Member | Organisation | WG Affiliation | Role |
---|---|---|---|
James Towers | Scarecrow Consultants | MBSE | Lead |
Jason Gollaglee | MBDA | Both | Participant |
Jason Joannou | UKAEA | MBSE | Participant |
Mike Wilkinson | BAE Systems | AWG | Participant |
Warren Quinn | Roke | AWG | Participant |
Research
Details of the group's current research in this area will be posted here
Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
- | - | - | - | - |
Status Reports
Date | Link |
---|---|
- | - |
External Publications
Year | Title | Author | Scope | Link | Notes | |
---|---|---|---|---|---|---|