Difference between revisions of "MBSE & Architecture"
From Model Based Systems Engineering Wiki
(→Team) |
(→Team) |
||
Line 95: | Line 95: | ||
|MBDA | |MBDA | ||
|MBSE | |MBSE | ||
− | |MBSE | + | |MBSE IG Co-Chair |
| | | | ||
|- | |- |
Revision as of 16:41, 26 November 2019
The MBSE & Architecture workstream is a joint initiative with the Architecture Working Group, in order to understand the relationship between Model-Based Systems Engineering and Architecture
Contents |
Terms of Reference
Objectives
{Provisional Working Objectives}
- Understand the relationship between the two topics
- Provide guidance for Architects working within an MBSE environment
- Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice.
Team
The MBSE & Architecture workstream currently comprises the following members:
Member | Organisation | WG Affiliation | Role(s) | Themes |
---|---|---|---|---|
Adrian Grace | AWGMentor Consulting | AWG | Contributor | |
Alex Toth | JLR | MBSE | Contributor | Transition |
Billy Coffield | UK MOD | AWG | Contributor | |
Bruce McNaughton | Change Aide | MBSE | Contributor | Landscape, Processes, Transition |
Charles Dickerson | Loughborough University | AWG | Theme Lead (Processes) | Processes |
Chris Payze | MBDA | Both | Contibutor | |
Craig Wrigley | SYOS Engineering | MBSE | Reviewer | |
Derek Hawyes | Micro Focus | AWG | Contributor | |
Filippo Farina | Rolls-Royce | MBSE | Contributor | |
Graham Bleakley | IBM | Both | Contributor | |
Hao Liang | Loughborough University | AWG | Contributor | |
Iain Cunningham | Vector | Both | Contributor | Transition |
Ian Clark | MBDA | MBSE | MBSE IG Co-Chair | |
James Hillman | BAE Systems | Both | Contributor | |
James Towers | Scarecrow Consultants | MBSE | MBSE WG Co-Chair & Theme Lead (Transition) | Concepts, Transition, Kinds |
Jason Gollaglee | MBDA | Both | Workstream Co-Chair | Digital, Landscape, Processes |
Jon Cashmore | Ocado | MBSE | Reviewer | |
Jon Symons | Rolls-Royce | MBSE | Contributor | |
Mark Tickner | Visteon | MBSE | Reviewer | |
Mike Wilkinson | BAE Systems | AWG | AWG Co-Chair & Theme Lead (Concepts) | Concepts, Digital, Kinds |
Mole Li | Rolls-Royce | MBSE | Contributor | |
Neil Burt | Qinetiq | MBSE | Contributor | Concpets |
Nic Plum | Eclectica Systems | AWG | Contributor | Landscape, Transition |
Philip Jackman | Leonardo | Both | Contributor | Transition |
Philip Wilson | BAE Systems | Both | Contributor | |
Stephen Powley | Coventry University | MBSE | Contributor | Landscape |
Tanya Galliara | SYSTRA Scott Lister | Both | Contributor | |
Urte Steponkute | Leonardo | MBSE | Workstream Co-Chair & Theme Lead (Landscape) | Landscape, Transition |
Vicky Anderson | Kispie Space | MBSE | Reviewer | |
Warren Quinn | Roke | AWG | Theme Lead (Digital Engineering) | Digital, Processes |
Yike Fang | ZF | MBSE | Contributor |
Themes
The group is currently engaged in investigating the following themes:
- Architecture & MBSE Concepts - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE'
- Architecture Landscape - An investigation into the landscape of architecture frameworks, modelling languages, ontologies and tools
- Architecting Processes - Investigation into different architecting processes using models
- Transition - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting
- Model Kinds - Investigation into the different kinds of models and how they should be used, including automation
- Digital Engineering - Investigation into how architecture and models fit as part of 'Digital Engineering’ (See also: Digital Twin & Thread)
Status Reports
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
2019 | Architecture Definition in Complex System Design Using Model Theory | Dickerson et al. | Architecture & MBSE | Link | |