Difference between revisions of "STEM Education"
From Model Based Systems Engineering Wiki
Line 1: | Line 1: | ||
− | =Objectives= | + | ==Objectives== |
− | =Members= | + | ==Members== |
+ | The STEM Education team currently comprises the following members: | ||
+ | {| class="wikitable" style="text-align: center; color: green;" | ||
+ | !Member | ||
+ | !Organisation | ||
+ | !Role | ||
+ | |- | ||
+ | |John Welford | ||
+ | |WSP-PB | ||
+ | |Lead | ||
+ | |- | ||
+ | |Rob Behan | ||
+ | |Scarecrow Consultants | ||
+ | |Member | ||
+ | |- | ||
+ | |Julian Johnson | ||
+ | |Holistem | ||
+ | |Member | ||
+ | |- | ||
+ | |Stephen Powley | ||
+ | |Omflow | ||
+ | |Member | ||
+ | |- | ||
+ | |Philip Wilson | ||
+ | |BAE Systems | ||
+ | |Member | ||
+ | |- | ||
+ | |} | ||
− | =Reports= | + | |
+ | ==Reports== | ||
* [http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/STEM_Activity_May_2015.pdf STEM Activity May 2015] | * [http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/STEM_Activity_May_2015.pdf STEM Activity May 2015] |
Revision as of 12:36, 14 March 2016
Objectives
Members
The STEM Education team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
John Welford | WSP-PB | Lead |
Rob Behan | Scarecrow Consultants | Member |
Julian Johnson | Holistem | Member |
Stephen Powley | Omflow | Member |
Philip Wilson | BAE Systems | Member |