Difference between revisions of "MBSE & Architecture"
From Model Based Systems Engineering Wiki
(→Team) |
(→Themes) |
||
Line 158: | Line 158: | ||
==Themes== | ==Themes== | ||
− | + | The group is currently engaged in investigating the following themes: | |
+ | |||
+ | *[[Architecture & MBSE Concepts]] - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE' | ||
+ | *[[Architecture Landscape]] - An investigation into the landscape of architecture frameworks, modelling languages, ontologies and tools | ||
+ | *[[Architecting Processes]] - Investigation into different architecting processes using models | ||
+ | *[[Transition]] - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting | ||
+ | *[[Model Kinds]] - Investigation into the different kinds of models and how they should be used, including automation | ||
+ | *[[Digital Engineering]] - Investigation into how architecture and models fit as part of 'Digital Engineering’ (See also: Digital Twin & Thread) | ||
==Status Reports== | ==Status Reports== |
Revision as of 15:14, 10 November 2019
The MBSE & Architecture work stream is a joint initiative with the Architecture Working Group, in order to understand the relationship between Model-Based Systems Engineering and System Architecture
Contents |
Objectives
{Provisional Working Objectives}
- Understand the relationship between the two topics
- Provide guidance for Architects working within an MBSE environment
- Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice.
Team
The MBSE & Architecture workstream currently comprises the following members:
Member | Organisation | WG Affiliation | Role |
---|---|---|---|
Mike Wilkinson | BAE Systems | AWG | AWG Co-Chair & Theme Lead |
Ian Clark | MBDA | MBSE | MBSE WG Co-Chair |
James Towers | Scarecrow Consultants | MBSE | MBSE WG Co-Chair & Theme Lead |
Urte Steponkute | Leonardo | MBSE | Workstream Co-Chair & Theme Lead |
Jason Gollaglee | MBDA | Both | Workstream Co-Chair |
Adrian Grace | AWGMentor Consulting | AWG | Contributor |
Philip Wilson | BAE Systems | Both | Contributor |
Bruce McNaughton | Change Aide | MBSE | Contributor |
Stephen Powley | Coventry University | MBSE | Contributor |
Nic Plum | Eclectica Systems | AWG | Contributor |
Graham Bleakley | IBM | Both | Contributor |
Vicky Anderson | Kispie Space | MBSE | Reviewer |
Philip Jackman | Leonardo | Both | Contributor |
Charles Dickerson | Loughborough University | AWG | Theme Lead |
Hao Liang | Loughborough University | AWG | Contributor |
Derek Hawyes | Micro Focus | AWG | Contributor |
Chris Payze | MBDA | Both | Contibutor |
Jon Cashmore | Ocado | MBSE | Reviewer |
Neil Burt | Qinetiq | MBSE | Contributor |
Warren Quinn | Roke | AWG | Theme Lead |
Mole Li | Rolls-Royce | MBSE | Contributor |
Filippo Farina | Rolls-Royce | MBSE | Contributor |
Jon Symons | Rolls-Royce | MBSE | Cobntributor |
Craig Wrigley | SYOS Engineering | MBSE | Reviewer |
Alex Toth | JLR | MBSE | Contributor |
Iain Cunningham | Vector | Both | Contributor |
Mark Tickner | Visteon | MBSE | Reviewer |
Yike Fang | ZF | MBSE | Contributor |
Themes
The group is currently engaged in investigating the following themes:
- Architecture & MBSE Concepts - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE'
- Architecture Landscape - An investigation into the landscape of architecture frameworks, modelling languages, ontologies and tools
- Architecting Processes - Investigation into different architecting processes using models
- Transition - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting
- Model Kinds - Investigation into the different kinds of models and how they should be used, including automation
- Digital Engineering - Investigation into how architecture and models fit as part of 'Digital Engineering’ (See also: Digital Twin & Thread)
Status Reports
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|